Public notices are official documents published to alert citizens and stakeholders of certain proposed permit applications, pending governmental actions and decisions. Public notices allow anyone to become informed and involved in pending actions to which they have an interest in or may be affected by. State law and Whatcom County Code (WCC 22.05) also requires that the public is notified when certain actions are proposed by the County, such as amendments and updates to the Comprehensive Plan and land-use regulations
Address |
Planner / Contact |
Permit Number |
Notice Type |
Comment and/or Appeal Period Ends |
Documents |
---|---|---|---|---|---|
Birch Bay Drive - In Birch Bay State Park | Kyla Walters | SHR2021-00003 | Shoreline Substantial Development | 05/16/2021 |
|
4091 Hoff Road | Matt Mahaffie | SEP2021-00028 | SEPA Determination | 04/28/2021 |
|
1448 Valley Highway | Tom Brissenden | SEP2021-00014 | SEPA Determination | 04/19/2021 | |
7885 Kendall Road | Tom Brissenden | SEP2021-00018 | SEPA Determination | 04/21/2021 | |
7545 Eason Road | Kyla Walters | SHR2021-00002 SHV2021-00002 SEP2021-00016 |
Shoreline Substantial Development and Shoreline Variance w/ Optional SEPA | 05/07/2021 | |
484 W Wiser Lake road | Charles Sullivan | SSS2020-00017 SEP2020-00087 |
Short Subdivision w/ Optional SEPA | 04/20/2021 |
|
3496 Haynie Road | Matt Mahaffie | SEP2021-00029 | SEPA Determination | 04/20/2021 |
|
4519 Grandview Road | Tom Brissenden | SEP2020-00092 SEP2020-00097 |
SEPA Determination | 04/15/2021 |
|
2300 Brown Road | Tom Brissenden | SEP2021-00005 | SEPA Determination | 04/15/2021 |
|
R-O-W and easements on
Bay Road going East,
Kickerville Road going North, & Portal Way going Northwest |
Tom Brissenden | SEP2021-00019 | SEPA Determination | 04/12/2021 |
|
6359 Mount Baker Highway | Charles Sullivan | ADM2020-00024
SEP2021-00024 |
Administrative Use w/ Optional SEPA | 04/12/2021 |
|
1448 Valley Highway | Tom Brissenden | SEP2021-00014 | SEPA Determination | 04/07/2021 |
|
0 E Axton Road | Craig Ostrom | LSS2021-00001 SEP2021-00021 |
Long Subdivision w/ Optional SEPA | 04/07/2021 |
|
2585 Birch Bay Lynden Road | Tom Brissenden | SEP2021-00007 | SEPA Determination | 04/06/2021 |
|
9449 Jackman Road | Nick Smith | SEP2021-00025 | SEPA Determination | 04/06/2021 |
|
‘0’ Saltspring Drive | Amy Keenan | LSS1988-00002 | Long Subdivision Revised Notice of Application | 04/06/2021 |
|
2272 Lindsay Road | Craig Ostrom | ADM2021-00006 | Administrative Use Permit | 04/05/2021 |
|
6605 Olson Road | Charles Sullivan | ADM2021-00002 | Administrative Use Permit | 04/01/2021 |
|
1426 Ten Mile Road | Charles Sullivan | ADM2020-00027 | Administrative Use Permit | 04/01/2021 |
|
6804 Kickerville Road | Matt Mahaffie | SEP2021-00006 | SEPA Determination | 03/29/2021 |
|
2583 Northshore Road | Kyla Walters | SEP2020-00104 | SEPA Determination | 03/29/2021 |
|
5602 Mission Road | Charles Sullivan | CUP2021-00002 | Conditional Use Permit | 03/26/2021 |
|
502 Hilltop Drive | Robby Eckroth | VAR2021-00002 | Variance Application | 03/26/2021 |
|
4277 Echo Valley Drive | Matt Mahaffie | SEP2021-00008 | SEPA Determination | 03/26/2021 |
|
8366 North Pass Road | Tom Brissenden | SEP2021-00012 | SEPA Determination | 03/26/2021 |
|
R-O-W and easements on Bay Road going East,
Kickerville Road going North, & Portal Way going Northwest |
Tom Brissenden | SEP2021-00019 | SEPA Determination | 03/22/2021 |
|
7818 Forest Strreet | Sam McDaniel | ADM2021-00001 | Administrative Use Permit | 03/22/2021 |
|
734, 760, 767, 768, 777 Jorgensen Place | Craig Ostrom | SSS2021-00001 | Short Subdivision Alteration | 03/19/2021 |
|
3234 South Bay Drive | Andrew Hicks | SHR2021-00001 SHV2021-00001 | Shoreline Substantial Development and Shoreline Variance | 04/05/2021 |
|
Adjacent to 1000 W Lake Samish Drive | Andrew Hicks | SHR2020-00014 SHC2020-00011 SEP2020-00113 | Shoreline Substantial and Shoreline Conditional Use w/ Optional SEPA | 04/05/2021 |
|
9246 Stadsvold Road | Robby Eckroth | ADM2021-00005 | Administrative Use Permit | 03/12/2021 |
|
3157 Agate Bay Lane | Kyla Walters | SEP2021-00009 | SEPA Determination | 03/12/2021 |
DNS |
17 Strawberry Point Road | Kyla Walters | SEP2021-00011 | SEPA Determination | 03/12/2021 |
|
5560 Sand Road | Craig Ostrom | SEP2019-00014 | SEPA Determination | 03/08/2021 |
|
Central Road
Willeys Lake Road
Valley View Road
Kendall Road
Halverstick Road |
Tom Brissenden | SEP2020-00111 | SEPA Determination | 03/09/2021 |
|
Countywide | Cliff Strong | SEP2021-00010 | SEPA Determination | 03/04/2021 |
|
2030 Benson Road | Nick Smith | SEP2020-00105 | SEPA Determination | 03/04/2021 |
|
8233 N Telegraph Road | Tim Kennedy | SEP2020-00096 | SEPA Determination | 02/26/2021 |
|
2850 Stein Hill Lane | Erin Page | SEP2020-00112 | SEPA Determination | 03/02/2021 |
|
4855 N. King Mountain Road | Larry Kwiatkowski | ADM2021-00003 | Administrative Use Permit | 02/26/2021 |
|
1272 Central Road | Robby Eckroth | ADM2021-00004 | Administrative Use Permit | 02/26/2021 |
|
756 Birch Bay Lynden Road | Craig Ostrom | SEP2020-00063 | SEPA Determination | 02/22/2021 |
|
2637 Northshore Road | Kyla Walters | SEP2019-00113 | SEPA Determination | 02/22/2021 |
|
8966 Benson Road | Tom Brissenden | SEP2021-00004 | SEPA Determination | 02/22/2021 |
|
Mt. Baker Highway | Kyla Walters | SEP2019-00100 |
SEPA Determination | 02/16/2021 |
|
816 Loomis Trail Road | Nick Smith | SEP2021-00002 | SEPA Determination | 02/17/2021 |
|
881 Chuckanut Shore Road | Andrew Hicks | SHR2020-00015 SEP2020-00114 | Shoreline Substantial w/ Optional SEPA | 03/05/2021 |
|
680 Cherry Lane | Andrew Hicks | SEP2020-00060 | SEPA Determination | 02/15/2021 |
|
213 Harbor View Drive | Matt Mahaffie | CA2018-00183 | Reasonable Use Application | 02/12/2021 |
|
1185 Roy Road | Tom Brissenden | SEP2017-00013 | SEPA Determination | 02/08/2021 |
|
6005 Birkdale Lane | Matt Mahaffie | SEP2020-00108 | SEPA Determination | 02/08/2021 |
|
6359 Mount Baker Highway | Charles Sullivan | ADM2020-00024 | Administrative Use Permit | 02/05/2021 |
|
3375 Blackjack Trail Road | Sam McDaniel | ADM2020-00025 | Administrative Use Permit | 02/03/2021 |
|
8864 Giles Road | Robby Eckroth | ADM2020-00026 | Administrative Use Permit | 01/27/2021 |
|
13 & 15 Pinto Creek Lane | Robby Eckroth | VAR2020-00004
CA2020-00140
|
Variance Application w/ Reasonable Use | 01/26/2021 |
|
9160 Markworth Road | Matt Mahaffie | SEP2020-00093 | SEPA Determination | 01/26/2021 |
|
‘0’ Curtis Road | Tom Brissenden | SEP2020-00110 | SEPA Determination | 01/22/2021 |
|
202 E Wiser Lake Road | Robby Eckroth | SEP2020-00101 | SEPA Determination | 01/20/2021 |
|
4255 West Road | Amy Dearborn | CA2019-00152
SEP2020-00102 |
Reasonable Use Application w/ Optional SEPA | 01/19/2021 |
|
9222 Benson Road | Sam McDaniel | SEP2020-00056 | SEPA Determination | 01/19/2021 |
|
800 Marine Drive | Nick Smith | SEP2020-00089 | SEPA Determination | 01/19/2021 |
|
3862 South Bay Drive | Andrew Hicks | SEP2020-00107 | SEPA Determination | 01/19/2021 |
|
Pheasant Drive | Matt Mahaffie | CA2019-00132 | Reasonable Use Application | 01/05/2021 |
|
307 Sudden Valley Drive | Matt Mahaffie | CA2019-00092 | Reasonable Use Application | 01/05/2021 |
|
6005 Birkdale Lane | Matt Mahaffie | CA2020-00302 SEP2020-00108 | Reasonable Use Application w/ Optional SEPA | 01/04/2021 |
|
9524 Freedom Place | Matt Mahaffie | CA2018-00257 | Reasonable Use Application | N/A |
**Public Noticing on Hold** |
Aiston Preserve - Beach Avenue | Kyla Walters | SHR2020-00013
SHV2020-00004
SEP2020-00099 |
Shoreline Substantial Development and Shoreline Variance w/ Optional SEPA | 01/18/2021 |
|
4519 Grandview Road | Tom Brissenden | SEP2020-00092
SEP2020-00097 |
SEPA Determination | 01/04/2021 |
|
‘0’ Hannegan Road | Tom Brissenden | SEP2020-00042 | SEPA Determination | 12/28/2020 |
Revised DNS |
3155 Goshen Road | Tom Brissenden | SEP2020-00103 | SEPA Determination | 12/28/2020 |
|
'0' Best Road | Tom Brissenden | SEP2019-00057 | SEPA Determination | 12/21/2020 |
|
4519 Grandview Road | Tom Brissenden | SEP2020-00092 SEP2020-00097 |
SEPA Determination | 12/22/2020 |
|
6553 Guide Meridian | Craig Ostrom | SEP2019-00106 | SEPA Determination | 12/08/2020 |
|
'0' Sand Road | Craig Ostrom | SEP2017-00011 | SEPA Determination | 12/08/2020 |
|
840 E Pole Road | Craig Ostrom | SEP2019-00087 | SEPA Determination | 12/14/2020 |
|
202 E Wiser Lake Road | Robby Eckroth | SSS2020-00019 | Short Subdivision | 12/14/2020 |
|
6901 Holeman Avenue | Kyla Walters | SHC2020-00010 | Shoreline Conditional Use Permit | 12/30/2020 |
|
2377 Northshore Road | Kyla Walters | SEP2020-00094 | SEPA Determination | 12/09/2020 |
|
2383 Northshore Road | Kyla Walters | SEP2020-00095 | SEPA Determination | 12/09/2020 |
|
713 Simundson Drive | Andrew Hicks | SEP2019-00115 | SEPA Determination | 11/30/2020 |
|
Lummi Island Ferry Terminal | Kyla Walters | SEP2018-00113 | SEPA Determination | 11/30/2020 |
|
0 South Church Road | Amy Dearborn | SEP2020-00071 | SEPA Determination | 12/04/2020 |
|
6078 Neeval Road | Ryan Ericson | SEP2017-00051 | SEPA Determination | 11/23/2020 |
|
2240 Zell Road | Larry Kwiatkowski | ADM2020-00022 | Administrative Use Permit | 11/26/2020 |
|
2890 Stein Hill Lane | Matt Mahaffie | SEP2020-00098 | SEPA Determination | 11/26/2020 |
|
1428 Abbott Road | Andrew Hicks | SEP2020-00066 | SEPA Determination | 11/16/2020 |
|
781 West Lake Samish Drive | Kyla Walters | SEP2018-00043 | SEPA Determination | 11/20/2020 |
|
3722 Academy Highlands Drive | Amy Keenan | CUP2020-00013 | Conditional Use Permit | 11/20/2020 |
|
8756 Water’s Edge Way | Tom Brissenden | SEP2020-00062 | SEPA Determination | 11/18/2020 |
|
5121 Stromer Road | Tom Brissenden | SEP2020-00088 | SEPA Determination | 11/18/2020 |
|
Marine Drive Right-of-way between Locust Avenue and Alderwood Avenue | Tom Brissenden | SEP2020-00086 | SEPA Determination | 11/16/2020 |
|
8233 N Telegraph Road | Tim Kennedy | SEP2020-00096 | SEPA Determination | 11/16/2020 |
|
3484, 3488, & 3492 Mt. Baker Highway | Larry Kwiatkowski | SSS2020-00016 | Short Subdivision Alteration | 11/16/2020 |
|
2528 H Street Road | Robby Eckroth | ADM2020-00023 | Administrative Use Permit | 11/16/2020 |
|
5554 & 5582 Elder Road | Craig Ostrom |
SSS2020-00003 | Short Subdivision Alteration | 11/13/2020 |
|
2560 & 2570 Delta Ring Road | Tom Brissenden | SEP2019-00063 | SEPA Determination | 11/12/2020 |
|
‘0’ Camp 2 Road | Tom Brissenden | SEP2020-00083 | SEPA Determination | 11/12/2020 |
|
8552 Loomis Trail Lane | Robby Eckroth | SSS2020-00018
SEP2020-00090 |
Short Subdivision w/ Optional SEPA | 11/12/2020 |
|
3307 Northshore Road | Andrew Hicks | SEP2020-00081 | SEPA Determination | 11/10/2020 |
|
5291 Marshall Hill Road | Tom Brissenden | SEP2020-00061 | SEPA Determination | 11/10/2020 |
|
4933 Elder Road | Larry Kwiatkowski | SEP2020-00009 | SEPA Determination | 11/06/2020 |
|
1540 Hel Lyn Place | Matt Mahaffie | CA2020-00209 | Reasonable Use Application | 11/05/2020 |
|
'0' & 1515 Marine Drive | Larry Kwiatkowski | SSS2020-00004 | Short Subdivision Alteration | 11/04/2020 |
|
7561 Hannegan Road | Sam McDaniel | SSS2020-00014 | Short Subdivision | 10/29/2020 |
|
6874 Guide Meridian | Nick Smith | SEP2020-00079 | SEPA Determination | 10/28/2020 |
|
‘0’ Mosquito Lake Rd | Tom Brissenden | SEP2020-00085 | SEPA Determination | 10/28/2020 |
|
4050 Mountain View Road | Andrew Hicks | SEP2020-00018 | SEPA Determination | 10/19/2020 |
|
3722 South Bay Drive | Kyla Walters | SEP2020-00019 | SEPA Determination | 10/19/2020 |
|
1540 Hel Lyn Place | Matt Mahaffie | CA2020-00209 | Reasonable Use Application | 10/23/2020 |
|
8055 Cowichan Road | Kyla Walters | SEP2020-00084 | SEPA Determination | 10/20/2020 |
|
5104 Zander Drive | Tom Brissenden | SEP2020-00078 | SEPA Determination | 10/16/2020 |
|
1188 Bowman Road | ADM2020-00021 | Administrative Use Permit | 10/19/2020 |
||
423 Tyee Drive | Larry Kwiatkowski | ADM2020-00019 | Administrative Use Permit | 10/16/2020 |
|
Mt. Baker Highway | Kyla Walters | SHR2019-00015
SHC2019-00013
SEP2019-00100 |
Shoreline Substantial Development and Shoreline Conditional Use w/ Optional SEPA | 10/29/2020 |
|
4470 Ferndale Road | Larry Kwiatkowski | SEP2020-00068 | SEPA Determination | 10/09/2020 |
|
2006 Governor Road | Craig Ostrom | SSS2020-00015
SEP2020-00080 |
Short Subdivision w/ Optional SEPA | 10/09/2020 |
|
1713 Galbraith Lane | Matt Mahaffie | SEP2020-00076 | SEPA Determination | 10/07/2020 |
|
9077 & 9079 Shipyard Lane | Craig Ostrom | SSS2020-00013 | Short Subdivision | 10/05/2020 |
|
515 Pleasant Bay Road | Amy Keenan | LSS2018-00003 SHR2018-00018 PLN2018-00015 SEP2018-00124 SHC2020-00009 |
Long Subdivision, Shoreline Substantial, Development Agreement, and Shoreline Conditional Use Permit | 10/21/2020 |
|
6895 Rainer Way | Charles Sullivan | CUP2020-00010 | Conditional Use Permit | 10/02/2020 |
|
6503 Siper Road |
Craig Ostrom | CUP2020-00011
SEP2020-00069 |
Conditional Use Permit w/ Optional SEPA | 10/02/2020 |
|
756 Birch Bay Lynden Road | Craig Ostrom | LSS2020-00002
SEP2020-00063 |
Long Subdivision w/ Optional SEPA | 10/02/2020 |
|
0 Rutsatz Road | Robby Eckroth | SEP2018-00100 | SEPA Determination | 10/02/2020 |
|
5370 Guide Meridian Road | Sam McDaniel | CUP2020-00012
SEP2020-00072 |
Conditional Use Permit w/ Optional SEPA | 10/01/2020 |
|
1605 H Street Road |
Tom Brissenden | SEP2020-00052 | SEPA Determination | 09/28/2020 |
|
3810 Lummi Park Road | Kyla Walters | SHC2020-00007 | Shoreline Conditional Use | 10/15/2020 |
|
1405 Birch Bay Lynden Road | Charles Sullivan | CUP2020-00009 | Conditional Use Permit | 09/25/2020 |
|
3921 Blue Canyon Road | Craig Ostrom | VAR2020-00006 | Variance Application | 09/25/2020 |
|
'0' Mt. Baker Highway | Craig Ostrom | SEP2020-00046 | SEPA Determination | 09/21/2020 |
|
5054 Fir Street | Robby Eckroth | VAR2020-00007 | Variance Application | 09/24/2020 |
|
6553 Guide Meridian | Craig Ostrom | SEP2019-00106 | SEPA Determination | 09/21/2020 |
|
5321 Manthey Road | Sam McDaniel | SEP2020-00055 | SEPA Determination
|
09/18/2020 |
|
1834 Lake Louise Road | Craig Ostrom | SSS2020-00009
SEP2020-00059 |
Short Subdivision w/ Optional SEPA | 09/16/2020 |
|
7560 Birch Bay Drive | Charles Sullivan | VAR2020-00003 | Variance Application | 09/16/2020 |
|
5059 Everson Goshen Road | Robby Eckroth | ADM2020-00020 | Administrative Use | 09/15/2020 |
|
3023 Beaver Place | Matt Mahaffie | CA2020-00206 | Reasonable Use Application | 09/11/2020 |
|
4108 Loomis Trail Road | Matt Mahaffie | CA2020-00123 | Reasonable Use Application | 09/11/2020 |
|
Various locations throughout the county | Matt Aamot | SEP2020-00077 | SEPA Determination | 09/11/2020 |
|
3901 Unick Road | Tom Brissenden | SEP2020-00065 | SEPA Determination | 09/11/2020 |
|
9246 Heady Road | Tom Brissenden | SEP2020-00058 | SEPA Determination | 09/11/2020 |
|
5104 Zander Drive | Tom Brissenden | CA2019-00346 SEP2020-00078 |
Reasonable Use w/ Optional SEPA | 09/11/2020 |
|
595 E Laurel Road | Robby Eckroth | ADM2020-00018 | Administrative Use | 09/08/2020 |
|
Right bank abutment of Ross Dam | Kyla Walters | SHR2020-00010 | Shoreline Substantial | 09/18/2020 |
|
5895 Birch Bay Lynden Road | Charles Sullivan | CUP2020-00005 | Conditional Use Permit | 09/02/2020
|
|
4470 Ferndale Road | Larry Kwiatkowski | SSS2020-00011
SEP2020-00068 |
Short Subdivision w/ Optional SEPA | 09/01/2020
|
|
1428 Abbott Road | Andrew Hicks | SHR2020-00009 SEP2020-00066 |
Shoreline Substantial w/ Optional SEPA | 09/14/2020 |
|
5960 North Fork Road | Sam McDaniel | SSS2020-00010 | Short Subdivision | 08/25/2020 |
|
8591 Weidkamp Road | Charles Sullivan | SSS2020-00012
SEP2020-00075 |
Short Subdivision w/ Optional SEPA | 08/25/2020 |
|
SR-9 and Mt. Baker Highway intersection to north of Cole Road and SR-9 intersection | Andrew Hicks | SEP2020-00008 | SEPA Determination | 08/20/2020 |
|
4 Clubhouse Circle | Kyla Walters | SEP2020-00051 | SEPA Determination | 08/20/2020 |
|
9409 Depot Road | Sydney Schlotterback | SEP2020-00067 | SEPA Determination | 08/19/2020 |
|
'0' Academy Highlands Drive | Tom Brissenden | SEP2020-00064 | SEPA Determination | 08/19/2020 |
|
6980 Salashan Parkway | Tom Brissenden | SEP2020-00037 | SEPA Determination | 08/19/2020 |
|
4895 Birch Bay Lynden Road | Charles Sullivan | SEP2020-00028 | SEPA Determination | 08/19/2020 |
|
6405 Old Guide Road | Charles Sullivan | ADM2020-00017 | Administrative Use | 08/18/2020 |
|
867 West Smith Road | Charles Sullivan | ADM2020-00016 | Administrative Use | 08/18/2020 |
|
1348 Lake Whatcom Blvd | Craig Ostrom | SSS2020-00008
SEP2020-00057 |
Short Subdivision w/ Optional SEPA | 08/14/2020 |
|
2650 E Smith Road | Larry Kwiatkowski | ADM2020-00015 | Administrative Use | 08/12/2020 |
|
'0' Gracewood Lane | Matt Mahaffie | SEP2020-00035 | SEPA Determination | 08/07/2020 |
|
6964 Karber Road | Matt Mahaffie | SEP2020-00004 | SEPA Determination | 08/07/2020 |
|
Cherry Point Urban Growth Area | Matt Aamot | SEP2019-00083 | SEPA Determination | 08/11/2020 |
|
1605 H Street Road | Tom Brissenden | CA2019-00214 SEP2020-00052 |
Reasonable Use w/ Optional SEPA |
08/07/2020 |
|
7052 Goodwin Road | Sam McDaniel | ADM2020-00014 | Administrative Use Permit | 08/06/2020 |
|
9126 Heady Road | Tom Brissenden | SEP2020-00039 | SEPA Determination | 08/03/2020 |
|
Ø Goodwin Road | Craig Ostrom | SEP2020-00038 | SEPA Determination | 08/04/2020 |
|
7489 Hannegan Road | Craig Ostrom | SEP2019-00102 | SEPA Determination | 07/27/2020 |
|
1305 Ten Mile Road | Sam McDaniel | SEP2019-00042 | SEPA Determination | 07/27/2020 |
|
5321 Manthey Road | Sam McDaniel | SSS2020-00007
SEP2020-00055 |
Short Subdivision w/ Optional SEPA | 07/29/2020 |
|
Entirety of Sudden Valley Community Association private roadways | Tom Brissenden | SEP2020-00054 | SEPA Determination | 07/24/2020 |
|
4930 Brown Road | Tom Brissenden | SEP2020-00053 | SEPA Determination | 07/24/2020 |
|
3722 South Bay Drive | Kyla Walters | SHC2020-00003
SEP2020-00019 |
Shoreline Conditional w/ Optional SEPA | 08/10/2020 |
|
6430 Everson Goshen Road | Matt Mahaffie | CA2020-00108 | Reasonable Use | 07/16/2020 |
|
Refer to Site Plan | Tom Brissenden | SEP2020-00050 | SEPA Determination | 07/13/2020 |
|
'0' Kendall Road | Larry Kwiatkowski | SSS2020-00006 SEP2020-00006 |
Short Subdivision w/ Optional SEPA |
07/13/2020 |
|
6239 Olson Road | Tom Brissenden | CA2020-00167 LDP2020-00082 SEP2020-00034 |
Reasonable Use | 07/09/2020 |
|
3016 Goshen Road | Robby Eckroth | ADM2020-00013 | Administrative Use | 07/09/2020 |
|
3901 Unick Road | Robby Eckroth | SEP2020-00017 | SEPA Determination | 07/06/2020 |
|
4050 Mountain View Road | Kyla Walters | SEP2020-00007 | SEPA Determination | 07/06/2020 |
|
2637 Northshore Road | Kyla Walters | SEP2019-00113 | SEPA Determination | 07/06/2020 |
|
7381 Guide Meridian Road | Nick Smith | SEP2020-00049 | SEPA Determination | 07/07/2020 |
|
515 Pleasant Bay Road | Amy Keenan | SEP2018-00124 | SEPA Determination | 07/02/2020 |
MDNS |
'0' Mt. Baker Highway | Craig Ostrom | CUP2020-00008 SEP2020-00046 |
Conditional Use w/ Optional SEPA |
07/02/2020 |
|
'0' Hannegan Road | Tom Brissenden | SEP2020-00042 | SEPA Determination | 06/24/2020 |
|
Porter Creek Alluvial Fan | Kyla Walters | SEP2020-00045 | SEPA Determination | 06/24/2020 |
|
8327 Custer School Road | Tom Brissenden | SEP2020-00044 | SEPA Determination | 06/24/2020 |
|
928 Thomas Road | Tom Brissenden | SEP2019-00112 | SEPA Determination | 06/24/2020 |
|
2725 Willey's Lake Road | Charles Sullivan | ADM2020-00011 | Administrative Use Permit | 06/24/2020 |
|
North Fork Nooksack River | Andrew Hicks | SEP2020-00048 | DNS Distribution | 06/22/2020 |
|
2835 Northshore Road | Kyla Walters | SEP2020-00031 | DNS Distribution | 06/22/2020 |
|
8038 Ham Road | Tom Brissenden | CA2020-00141 LDP2020-00029 |
Reasonable Use | 06/22/2020 |
Linked Documents |
6417 Mt. Baker Highway | Larry Kwiatkowski | VAR2020-00005 | Variance Application | 06/22/2020 |
|
455 Birch Bay Lynden Rd | SSS2020-00005 | Short Subdivision | 06/19/2020 |
||
Gracewood Lane | Matt Mahaffie | CA2020-00036 SEP2020-00035 |
Reasonable Use w/ Optional SEPA |
06/16/2020 |
|
910 & 912 Citadel Drive | Nick Smith | SEP2020-00047 | SEPA Determination | 06/16/2020 |
|
928 Thomas Road | Tom Brissenden | SEP2019-00112 | SEPA Determination | 06/10/2020 |
|
3157 Agate Bay Lane | Sam McDaniel | CUP2020-00007 | Conditional Use Permit | 06/09/2020 |
|
9126 Heady Road | Tom Brissenden | SEP2020-00039 | SEPA Determination | 06/04/2020 |
DNS |
7172 Valley View Road | Tom Brissenden | SEP2020-00036 | SEPA Determination | 06/04/2020 |
DNS |
6168 Olson Rd | Tom Brissenden | SEP2020-00034 | SEPA Determination | 06/04/2020 |
DNS |
Cedar Lane | Matt Mahaffie | SEP2020-00015 | SEPA Determination | 06/01/2020 |
|
13 & 15 Pinto Creek Lane | Robby Eckroth | VAR2020-00004 CA2020-00140 |
Variance Application w/ Reasonable Use | 06/02/2020 |
|
5602 Guide Meridian | Robby Eckroth | CUP2020-00006 | Conditional Use Permit | 06/02/2020 |
|
Nooksack River near Marine Drive Bridge |
Sam McDaniel | SEP2019-00092 | SEPA Determination | 05/25/2020 |
|
6992 Mission Road | Charles Sullivan | SEP2018-00118 | SEPA Determination | 05/25/2020 |
|
132 W Bartlett Road & 7133 Guide Meridian |
Craig Ostrom | LSS2020-00001 SEP2020-00030 |
Long Subdivision w/ Optional SEPA |
05/29/2020 |
|
9127 Bender Road | Nick Smith | SEP2020-00033 | SEPA Determination | 05/22/2020 |
|
7967 Enterprise Road | Nick Smith | SEP2020-00032 | SEPA Determination | 05/22/2020 |
|
0 Frost Road | Robby Eckroth | SEP2020-00025 | SEPA Determination | 05/20/2020 |
DNS |
2200 Block of Northshore Road | Kyla Walters | SHC2020-00006 | Shoreline Conditional Use | 06/04/2020 |
|
0 Semiahmoo Drive and 0 Charel Drive |
Robby Eckroth | VAR2020-00002 | Variance Application | 05/19/2020 |
|
7090 Dahlberg Road | Tom Brissenden | SEP2020-00027 | SEPA Determination | 05/18/2020 |
|
1700 Block of Northshore Road | Robby Eckroth | SEP2020-00014 | SEPA Determination | 05/08/2020 |
|
Nakat Way | Kyla Walters | SEP2020-00029 | SEPA Determination | 05/11/2020 |
|
2256 and 2242 Northgate Spur | Nick Smith | SEP2020-00020 | SEPA Determination | 05/08/2020 |
|
Section 4, Township 37N, Range 13 East W.M. |
Andrew Hicks | SHR2020-00008 SHC2020-00004 |
Shoreline Substantial Development w/ Shoreline Conditional Use | 05/22/2020 |
|
3157 Agate Bay Lane | Kyla Walters | SHC2020-00005 | Shoreline Conditional Use | 05/22/2020 |
|
5560 Coquitlam Drive | Matt Mahaffie | SEP2020-00003 | SEPA Determination | 04/27/2020 |
|
4776 Cobble Way | Larry Kwiatkowski | ADM2020-00008 | Administrative Use Permit | 04/27/2020 |
|
1262 Copper Crest | Robby Eckroth | ADM2020-00009 | Administrative Use Permit | 04/24/2020 |
|
3592 Hillside Road | Charles Sullivan | ADM2020-00006 | Administrative Use Permit | 04/24/2020 |
|
6992 Mission Road | Charles Sullivan | LSS2018-00002 SEP2018-00118 |
Long Subdivision w/ Optional SEPA |
04/24/2020 |
|
Point Roberts | Cliff Strong | SEP2020-00026 | SEPA Determination | 04/17/2020 |
|
7762 Casey Road | Tom Brissenden | SEP2020-00023 | SEPA Determination | 04/17/2020 |
|
3369 Badger Road | Sam McDaniel | SEP2020-00012 | SEPA Determination | 04/15/2020 |
|
1628 Matz Road | Sam McDaniel | ADM2020-00007 | Administrative Use Permit | 04/13/2020 |
|
4050 Mountain View Road | Kyla Walters | SHR2020-00002
SEP2020-00007 |
Shoreline Substantial Developement w/ Optional SEPA | 04/27/2020 |
|
4001 Williamson Way | Tom Brissenden | SEP2019-00097 | SEPA Determination | 04/10/2020 |
|
6451 Hannegan Road | Amy Keenan | SEP2017-00124 | SEPA Determination | 04/10/2020 |
|
9179 Bloom Road | Tim Kennedy | SEP2020-00016 | SEPA Determination | 04/09/2020 |
DNS |
8837 Berthusen Road | Andrew Hicks | SHR2020-00007
SHV2020-00003 |
Shoreline Substantial Development w/ Variance | 04/24/2020 |
|
Sudden Valley Community private road ways |
Tom Brissenden | SEP2020-00010 | SEPA Determination | 04/03/2020 |
|
3901 Unick Road | Robby Eckroth | VAR2020-00001
LDP2020-00014
SEP2020-00017 |
Variance Application w/ Optional SEPA | 04/02/2020 |
|
9004 Weidkamp Road | Robby Eckroth | SEP2019-00058 | SEPA Determination | 03/30/2020 |
|
4933 Elder Road | Larry Kwiatkowski | SSS2020-00002 SEP2020-00009 |
Short Subdivision w/ Optional SEPA | 03/30/2020 |
|
239-263 Bay View Drive | Kyla Walters | SHR2020-00001 | Shoreline Substantial Development | 03/27/2020 |
|
281 Friday Creek Road | Tom Brissenden | SEP2020-00002 | SEPA Determination | 03/27/2020 |
|
Cedar Lane | Matt Mahaffie | CA2020-00064 SEP2020-00015 |
Reasonable Use w/ Optional SEPA | 03/27/2020 |
|
311 Sudden Valley Drive | Matt Mahaffie | CA2020-00063 | Reasonable Use | 03/27/2020 |
|
16 Baywood Court | Matt Mahaffie | CA2018-00143 | Reasonable Use | 03/27/2020 |
|
SR-9 and Mt. Baker Highway Intersection to North of Cole Road and SR-9 Intersection |
Andrew Hicks | SHR2020-00003
SEP2020-00008
LDP2020-00008 |
Shoreline Substantial Development w/ Optional SEPA | 04/13/2020 |
|
4050 Mountain View Road | Andrew Hicks | SHR2020-00006
SEP2020-00018 |
Shoreline Substantial Development w/ Optional SEPA | 04/13/2020 |
|
3939 Blue Canyon Road | Andrew Hicks | SHC2020-00002 | Shoreline Conditional Use | 04/13/2020 |
|
7969 Rathbone Road | Mike Kershner | SEP2020-00013 | SEPA Determination | 03/26/2020 |
|
4234 Bay Road | Charles Sullivan | ADM2020-00002 | Administrative Use Permit | 03/25/2020 |
|
1700 block of Northshore Road | Robby Eckroth | SHR2020-00005
LDP2020-00011
