|
Each name is linked to an Acrobat PDF file showing details of that person's
qualifications. You will need the free Acrobat
Reader.
Last updated 11/18/2011.
Name  | Title 26 Domestic Relations | Title 11 Guardianship | Title 13 Dependency | SPR 98.16 Minor Settlement | Adoption Home Study | Phone (Area Code 360) |
| Adoption Advocates Int'l | . | . | . | . | A | 360-452-4777 |
| Allen-Potter, Tory | . | . | . | . | A | 647-6100 |
| Armitage, Laura | DR* | GSP* | . | . | . | 220-6148 |
| Avery, Steve | . | GSP* | . | . | . | 647-8846 |
| Barber, Kristin | . | . | . | . | A | 734-0362 |
| Beckhusen, Rolf | . | . | . | S | . | 671-6900 |
| Bergsbaken, Joel | . | GSP | . | . | . | 201-6284 |
| Brennan, Laurel | . | . | . | . | A | 715-8517 |
| Burkitt, Bill | . | . | . | S | . | 738-6117 |
| Center for Adoption | . | . | . | . | A | 206-780-1972 |
| Choate, Scott | DR | . | . | . | . | 647-0303 |
| Davidson, Nicole | DR | . | . | . | . | 223-2492 |
| Dickinson, Mary | DR | . | . | . | . | 676-2844 |
| Duffy, Cheryl | DR* | GSP* | . | . | . | 360 424-8468 |
| Evans, Claire | . | . | . | . | A | 398-0850 |
| Farrell, Emily | . | . | . | . | A | 734-2781 |
| Farris, Michelle | . | GSP | . | . | . | 206-252-4638 |
| Fosty, Julie | DR | . | . | . | . | 425-971-3017 |
| George, Anita | . | . | . | . | A | 676-9961 |
| Haan, Thomas | DR* | GSP* | . | . | . | 920-5747 |
| Haffie, Susan | . | . | . | . | A | 800-927-4665 |
| Hager, Steve | . | . | . | S | . | 733-3370 |
| Hansen, Brian | . | GSP* | . | S | . | 671-9212 |
| Hansen-Quine, Maria | . | . | . | . | A | 318-1495 |
| Henderson, Penny | DR | GSP | . | S | . | 733-8180 |
| Hendeson, Pat | . | . | . | . | A | 676-1513 |
| Holtzman, Sandra | DR | . | . | . | . | 733-2266 |
| Keay, John | DR | . | . | . | . | 392-2818 |
| Knudsen, Bill | . | . | . | S | . | 676-0646 |
| Lawrence, Ann | . | . | . | . | A | 206-721-1121 |
| Lee, Mark | . | . | . | S | . | 671-6460 |
| Lewis, Terrance | . | . | . | S | . | 734-6390 |
| Martineau, Dean | DR | . | . | . | . | 425-296-1744 |
| Mawson, Margaret | DR | GSP | . | S | A | 647-0076 |
| Mawson, Scott | DR | GSP | . | . | A | 647-0076 |
| May, Bryan | DR | . | . | . | . | 756-9929 |
| McCormick, Candace | DR | GSP | . | . | . | 733-9220 |
| Murphy, Dennis | . | . | . | S | . | 671-7900 |
| Nelson, David | DR | . | . | . | . | 676-1459 |
| Och, Robert | DR | . | . | . | . | 738-0399 |
| Piro, Donald | . | GSP | . | . | . | 715-3222 |
| Price, Deborah | . | . | . | . | A | 380-5370 |
| Resnik, Kathryn D. | DR | . | . | . | . | 738-3636 |
| Richardson, Sheila | DR | GSP | . | . | A | 647-1986 |
| Robinson, Tanya | DR | . | . | . | . | 927-1180 |
| Schuster, Kim | DR* | . | . | . | . | 319-7639 |
| Simmons, Bret | . | . | . | S | . | 752-2000 |
| St. Hilaire, Katie | . | . | . | . | A | 800-320-4370 |
| Stites, Michelle | DR* | . | . | . | . | 223-4040 |
| Strappazon, Aly | . | . | . | . | A | 296-8651 |
| Tessandore, Rico | . | . | . | S | . | 961-2454 |
| Vesper, JoAnn | . | . | . | . | A | 714-9189 |
*Not available at this time.
|