Case Number |
Project / Address |
Type of Determination |
Issuance Date |
Date Comments Due |
---|---|---|---|---|
SEP2013-00060 | 2654 Lake Whatcom Boulevard | DNS (PDF) | September 27, 2013 | October 11, 2013 |
SEP2013-00050 | 3981 Salt Spring Drive | DNS (PDF) | September 24, 2013 | October 8, 2013 |
SEP2013-00056 | Between Loomis Trail and Birch Bay Lynden | DNS (PDF) | September 20, 2013 | October 4, 2013 |
SEP2013-00053 | 5400 Block Saxon Road | DNS (PDF) | September 20, 2013 | October 4, 2013 |
SEP2013-00055 | 8491 Morning Side Drive | Reissuance DNS (PDF) | September 19, 2013 | October 3, 2013 |
SEP2013-00054 | 1344 Roy Road | DNS (PDF) NOA Optional DNS (PDF) |
February 21, 2014 September 10, 2013 |
March 7, 2014 October 10, 2013 |
SEP2013-00047 | 8715 Sunrise Road | DNS (PDF) | September 9, 2013 | September 23, 2013 |
SEP2013-00038 | 7080 Portal Way | DNS (PDF) | September 4, 2013 | September 18, 2013 |
SEP2013-00048 | County-Wide | DNS (PDF) | August 26, 2013 | September 9, 2013 |
SEP2013-00039 | 6532 Chasteen Road | DNS (PDF) | August 26, 2013 | September 9, 2013 |
SEP2013-00030 | 667 East Smith Road | DNS (PDF) | August 26, 2013 | September 9, 2013 |
SEP2013-00052 | 8305 North Enterprise Road | DNS (PDF) | August 22, 2013 | September 5, 2013 |
SEP2013-00051 | 7768 Beebe Road | DNS (PDF) | August 22, 2013 | September 5, 2013 |
SEP2013-00042 | 182 Kelly Road | DNS (PDF) | August 22, 2013 | September 5, 2013 |
SEP2013-00034 | 3630 Siper Road | DNS (PDF) | August 22, 2013 | September 5, 2013 |
SEP2013-00033 | 0 Agate Bay Lane | DNS (PDF) NOA Optional DNS (PDF) |
November 4, 2013 August 22, 2013 |
N/A September 5, 2013 |
SEP2013-00045 | Hertz Trail Bridges | DNS (PDF) | August 14, 2013 | August 28, 2013 |
SEP2013-00046 | County-Wide | DNS (PDF) | August 12, 2013 | August 26, 2013 |
SEP2013-00041 | 2780 Aldergrove Road | DNS (PDF) | August 9, 2013 | August 23, 2013 |
SEP2013-00044 | 9056 North Telegraph Road | DNS (PDF) | August 6, 2013 | August 20, 2013 |
SEP2013-00043 | 1902 Lake Louise Road | DNS (PDF) | August 6, 2013 | August 20, 2013 |
SEP2013-00040 | 2445 East Bakerview Road | DNS (PDF) | August 6, 2013 | August 20, 2103 |
SEP2013-00037 | 2527 Burnhaven Lane | DNS (PDF) | August 6, 2013 | August 20, 2013 |
SEP2013-00031 | 397 and 381 West Bluff Road | DNS (PDF) | August 6, 2013 | August 20, 2013 |
SEP2013-00032 | 1563 McKenzie Way | DNS (PDF) NOA Optional / DNS (PDF) |
July 29, 2014 August 1, 2013 |
August 8, 2014 August 16, 2013 |
SEP2013-00036 | 2 Northeast Strawberry Canon Court | DNS (PDF) | July 31, 2013 | August 14, 2013 |
SEP2013-00025 | 0 White Road | DNS (PDF) | July 31, 2013 | August 14, 2013 |
SEP2013-00035 | 1557 Gulf Road | DNS (PDF) | July 22, 2013 | August 5, 2013 |
SEP2013-00028 | 6973 Birch Bay Drive | DNS (PDF) | July 22, 2013 | August 5, 2013 |
SEP2013-00029 | County-Wide | DNS (PDF) | July 5, 2013 |
July 19, 2013 |